FEATURED FOR SALE
FOR THE FULL LIST OF DREAM TEAM’S UP-TO-DATE LISTINGS INCLUDING MANY OF OUR PROJECT SALES IN PAKURANGA, FLAT BUSH, KARAKA AND DRURY - PLEASE CLICK ON THIS LINK: www.barfoot.co.nz/k.long

12 STORNAWAY DRIVE | FLAT BUSH

GA/2 BASSETT ROAD | REMUERA

43 BOTANY ROAD | BOTANY DOWNS

LOT 3, 255 PAKURANGA RD | PAKURANGA

LOT 1/12 HAMLIN ROAD | MT WELLINGTON

7C MAROUBRA PLACE | BOTANY DOWNS

20B RANSOM SMYTH DRIVE | GOODWOOD HEIGHTS

15 CHERRYWOOD CRESCENT | NORTHPARK

16 GLANN LANE | FLAT BUSH

LOT 1, 252 PAKURANGA ROAD | PAKURANGA HEIGHTS

8 DEERFIELD PLACE | FLAT BUSH

5 NEARCO STREET | RANDWICK PARK

LOT 4, 53 DRAKE ST | HOWICK

19A ERVINE PL | BUCKLANDS BEACH

177 DAWSON ROAD | FLAT BUSH

2/188 FISHER PARADE | FARM COVE

20 RANSOM SMYTH DRIVE | GOODWOOD HEIGHTS

283B BUCKLANDS BEACH RD | BUCKLANDS BEACH

4 AITUAA ROAD | PUKEKOHE

1/119 GLENMORE ROAD | SUNNYHILLS

32 BROOKVIEW DRIVE | FLAT BUSH

25 DRUMQUIN RISE | DANNEMORA

3/65 HOWE STREET | HOWICK

3 & 3A (LOTS 1-10) CAMPBELL RD | TAKAPUNA

3 KARIKARI CRESENT | TAKANINI

LOT 1-3, 41 MARRIOTT ROAD | PAKURANGA

7/50 Fairview Avenue | Papatoetoe

LOTS 1-8, 25 TAIKATA ROAD | TE ATATU PENINSULA

8 BAIRD STREET | HOWICK

153 BUCKLANDS BEACH ROAD | BUCKLANDS BEACH

48 HOIA STREET | PAPAKURA
